BOWLER PAYMENT SUMMARY
- ‘PAID YTD’ is what each bowler has paid as of Thursday, March 12th.
- The total owed to date is $425 ($17 x 25 weeks).
- If you have a postive number you have paid ahead. If you have a negative number you are behind.
- If you have any questions/concerns, please see Brian on Thursday.
| BOWLERS NAME | PAID YTD | + / - |
|---|---|---|
| Adams, Mike | $480 | $55 |
| Jr Adams, Mike | $400 | -$25 |
| Akins, Chrissy | $544 | $119 |
| Austin, Rick | $391 | -$34 |
| Bennett, Max | $272 | -$153 |
| Bermel, Steve | $500 | $75 |
| Borczuch, John | $449 | $24 |
| Bowman, John | $431 | $6 |
| Brandon, Devin | $374 | -$51 |
| Buckfelder, Holly | $355 | -$70 |
| Calhoun, David | $408 | -$17 |
| Campbell, Sean | $323 | -$17 |
| Campise, Sue | $408 | -$17 |
| Chiarmonte, Judy | $408 | -$17 |
| Coburn, Bennett | $500 | $75 |
| Coburn, Gina | $520 | $95 |
| Coburn, Keith | $544 | $119 |
| Collignon, Cam | $429 | $4 |
| Cowell, Chad | $395 | -$30 |
| Denault, Justin | $420 | -$5 |
| Dixon, Dave | $374 | -$17 |
| Doody, Kyle | $425 | $0 |
| Doyle III, Ed | $425 | $0 |
| Doyle, Pat | $408 | -$17 |
| Drenko, Billy | $425 | $0 |
| Emke Jr., Rob | $425 | $0 |
| Englert, Matt | $323 | -$34 |
| Epolito, Bob | $391 | -$34 |
| Evert, CJ | $357 | -$68 |
| Farrell, Roxanne | $500 | $75 |
| Feldmeyer, Kathy | $459 | $34 |
| Fiebelkorn, Dave | $340 | -$34 |
| Giambrone, Andrew | $510 | $85 |
| Glover, Antonio | $336 | -$89 |
| Gold, Drew | $68 | -$68 |
| Greiner, Christina | $550 | $125 |
| Greiner, Keith | $544 | $119 |
| Greiner, Kelsey | $544 | $119 |
| Greiner, Mike | $425 | $0 |
| Gullia, Mike | $442 | $17 |
| Heppel, Dave | $425 | $17 |
| Inthavong, Jared | $408 | -$17 |
| Jellinick, Bryce | $425 | $0 |
| Jellinick, Ryan | $425 | $0 |
| Keleher, Michael | $85 | -$51 |
| Kepple, Dan | $680 | $255 |
| Kerr, Jim | $425 | $0 |
| Libglid, Craig | $340 | $0 |
| Lynch, Kevin | $260 | -$165 |
| Lynch, Mike | $440 | $15 |
| Magyar, Tim | $340 | $0 |
| Mamot, Corey | $425 | $0 |
| Mandel, Sandy | $544 | $119 |
| Mangor, Jorgen | $289 | $0 |
| Marlowe, Mike | $425 | $0 |
| McDonald, Chris | $425 | $0 |
| McDonald, Patrick | $425 | $0 |
| McDonald, Shawn | $425 | $0 |
| Morath, Andy | $408 | -$17 |
| Morath, Joe | $425 | $0 |
| Morrow, Parker | $408 | -$17 |
| Mundell, Taylor | $480 | $55 |
| Muni, Craig | $340 | -$85 |
| Muni, Danielle | $391 | -$34 |
| Napieralski, Jay | $408 | -$17 |
| Neff, Jacob | $428 | $3 |
| Noakes, Matt | $400 | -$25 |
| Noakes, Mike | $500 | $75 |
| Nuchereno, Paul | $425 | $0 |
| Obermeier, Bill | $357 | -$17 |
| ODonnell, Mary | $415 | -$10 |
| Ortiz, Brandon | $480 | $55 |
| Ortiz, Matt | $255 | -$34 |
| Pantano, Nino | $425 | $0 |
| Pastor, Lou | $425 | $0 |
| Perry, Ed | $323 | $0 |
| Raderman, Jesse | $391 | -$34 |
| Raderman, Pat | $398 | -$27 |
| Rebmann, Mike | $500 | $75 |
| Regian, Erin | $408 | -$17 |
| Reimer, Debb | $442 | $17 |
| Reimer, Mike | $442 | $17 |
| Rider, Tom | $480 | $55 |
| Rizzo, Frank | $510 | $85 |
| Ronan, Shauna | $317 | -$108 |
| Rumschik, Mike | $544 | $119 |
| Sanford, Jim | $408 | -$17 |
| Schmid, Fran | $408 | -$17 |
| Sionko, Cam | $391 | -$34 |
| Speer, Easton | $425 | $0 |
| Sperrazza, Charlie | $289 | $17 |
| Staniszewski, Marty | $544 | $119 |
| Strand, Kevin | $391 | -$34 |
| Suggs, Josh | $272 | -$17 |
| Taylor, Mike | $136 | -$17 |
| Thurlow, JT | $375 | -$50 |
| Tortelli, Mark | $408 | -$17 |
| Tripi, Paula | $408 | -$17 |
| VanTuyl, Greg | $442 | $255 |
| Wichlacz, Sam | $375 | -$50 |
| Yarnes, Philip | $438 | $13 |
